Product Details:
|
Type: | High Speed Tablet Compression Machine | Production Name: | High Speed Herbal Pharmaceutical Tablet Making Machine Speed 60rpm/min |
---|---|---|---|
Model: | GZP620 Series | Punch/mould Standard: | IPT/EU-D/B/BB/BBS Tooling |
Max Main Pressure: | 100KN | Max Pre Pressure: | 20KN |
Max Tablet Diameter: | 25mm | Max Tablet Thickness: | 8mm |
Max Turret Speed (r/min): | 70mm | Max Main Motor: | 11KW |
High Speed Herbal Pharmaceutical Tablet Compression Machine Speed 60rpm/min
High Speed Herbal Pharmaceutical Tablet Compression Machine Speed 60rpm/min Quick Detail
- High speed Automatic Tablet Making Machine
- Touch screen control
- Servo motor
- Force feeder
- Automatic lubrication oil & grease system
Application:
This machine is one kind of double side rotary tablet press machine, which can press granular materials into round shape tablet, irregular tablet or double-side engraved tablet.
This machine is mainly used in pharmaceutical, chemistry, foodstuff, electronic industries.
Technical Feature:
Main Technical Specifications
Model | GZP-45 | GZP-55 | GZP-65 | GZP-71 | |
Number of Stations | 45 | 55 | 65 | 71 | |
Tooling Standard | D | B | BB | BBS | |
Max Main Pressure (KN) | 100 | ||||
Max Pre-pressure (KN) | 20 | ||||
Max Tablet Diameter (mm) | round tablet | 25 | 18 | 13 | 11 |
irregular tablet | 25 | 19 | 16 | 13 | |
Max Filling Depth (mm) | 20 | 18 | 15 | 15 | |
Max Tablet Thickness (mm) | 8 | 7 | 6 | 6 | |
Max Turret Speed (r/min) | 70 | ||||
Max Production Capacity (pcs/h) | 378000 | 462000 | 546000 | 596400 | |
Motor Power (kw) | 11 | ||||
Overall Size (mm) | 1530*1250*1900 | ||||
Machine Weight (kg) | 4300 |
Machine photo
Tablet samples
Distinguished by cost orientation with precision, quality and safety. It complies with all of the requirements in accordance with cGMP and FDA. Easy and flexible production, fast format change.