Product Details:
Payment & Shipping Terms:
|
Product Name: | Plastic Tube Sealing Machine | Type: | Filling Machine |
---|---|---|---|
Application: | Food, MEDICAL, Chemical, Bottle Filling Machine | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Foods, Pharmaceutical |
Filling Volume: | 5-250ml/piece (Adjustable) | Packaging Type: | Bottle Filling Machine |
Tube Material: | Aluminum Tube | Tube Length: | 50-240mm (customizable) |
Filling Material: | Oil, Paste,cream | Operation System: | Touch Screen |
High Light: | Plastic Tube Filling Equipment 240mm,Cosmetic Cream Plastic Tube Sealer Machine,Shampoo Tube Filling Sealing Machine |
Cosmetic Cream Shampoo Oil Plastic Tube Filling Sealing Machine
Cosmetic Cream Shampoo Oil Plastic Tube Filling Sealing Machine Quick Details:
1. Operation Speed 75/min/max
2. Filling Range Plastic tube3-250ml,Alu tube 5-180ml
3. Suitable Tube Length 210mm
4. Suitable Tube Diameter 13-60mm(above 50 should make special 50)
Cosmetic Cream Shampoo Oil Plastic Tube Filling Sealing Machine Application
This machine is a high-tech product which successfully developed and designed by adopting advanced technology from abroad and strictly meet GMP requirement. PLC controller and color touch screen are applied and made it possible for programmable control of the machine. It can perform the filling for ointment, cream jellies or viscosity material, tail folding, batch number embossing (include manufacture date) automatically. It’s ideal equipment for plastic tube and laminated tube filling and sealing for cosmetic, pharmacy, foodstuff and bond industries.
Cosmetic Cream Shampoo Oil Plastic Tube Filling Sealing Machine Features:
■ Tube feeding, eye marking, tube interior cleaning (optional), material filling, sealing, batch number printing, finished products discharging can be performed automatically (the whole procedure).
■ Tube storage can through motor to adjust up-down height as per different tube length. And can with external reversal feeding system, makes tube charging more convenient and tidy.
■ The mechanical linkage photo sensor precision tolerance is less than 0.2mm. Reduce the chromatic aberration scope between tube and eye mark.
Technical Parameters:
NF-80A | ||||||||
Configuration Standard | Technical Parameters | Remarks | ||||||
|
||||||||
Main Machine Landing Area |
(about) 3m2
|
|||||||
Working Area
|
(about)2.5㎡ | |||||||
Water Chiller Landing Area |
(about)1㎡ | |||||||
Working Area | (about)4㎡ | |||||||
Whole Machine (L×W×H) |
2.5X1.2X2.4M | |||||||
Integrated Structure | Union mode | |||||||
Weight | (about)1200Kg | |||||||
|
||||||||
Case Body Material | 304 | |||||||
Opening Mode of Safety Guard | Handle Door | |||||||
Safety Guard Material | Organic Glass | |||||||
Frame Below Platform | Stainless Steel | |||||||
Case Body Shape | Square-shape | |||||||
|
||||||||
Power Supply | 50Hz/380V 3P | |||||||
Main Motor | 2.2KW | |||||||
Hot Air Generator | 3KW | |||||||
Water Chiller | 1.5KW | Standard | ||||||
Jacket barrel heating power | 2 KW | option | ||||||
Jacket barrel blending power | 0.18 KW | option | ||||||
|
||||||||
Operation Speed | 75/min/max | |||||||
Filling Range | Plastic tube3-250ml,Alu tube 5-180ml | |||||||
Suitable Tube Length | 210mm | |||||||
Suitable Tube Diameter | 13-60mm(above 50 should make special 50) | |||||||
|
||||||||
Pressing Guiding Main Component | SMC | |||||||
|
||||||||
Low Voltage Protection | SMC | |||||||
Pneumatic Component | AIRTAC | |||||||
Working Pressure | 0.5-0.6MPa | |||||||
Compressed Air Consumption | 1.5m³/min | |||||||
|
||||||||
Control Mode | PLC+Touch Screen | |||||||
PLC | SIEMENS | |||||||
Frequency inverter | SIEMENS | |||||||
Touch Screen | SIEMENS | |||||||
Coder | OMRON | |||||||
Temperature Controller | OMRON | |||||||
Filling detect Photo electric cell | OMRON or Germany | |||||||
Total Power Switch etc. | France Schneider | |||||||
Color Code Sensor | JAPAN Sunx or USA Banner | |||||||
Register servo motor | Japan Yaskawa | |||||||
Hot Air Generator | LEISTER (Switzerland) | |||||||
|
||||||||
Suitable Packing Material | Aluminum-plastic composite tube and Plastic composite tube | |||||||
Obliquely Hanging Lining-up Tube Storehouse | Speed Adjustable | |||||||
Material contacting with filling material | 316L Stainless Steel | |||||||
Jacket layer hopper device | Temp. Setting according to material and filling demand | option | ||||||
Jacket layer stirring device | In case of no material mixing, it remains fixed in hopper | option | ||||||
Auto stamping device | Single side or double sides printing at the end of seal tube. |
Plastic tube Samples
Why Choose Us
1. We sincerely treat with every customer.
2. Strict inspect system.
3. High quality, Best Service, Reasonable Price, Timely Delivery.
4. Timely Communication and E-mails will be replied within One Day or even faster.
5. Good after Service to you.
Your satisfaction is our highest honor!
Do not hesitate to contact us with any questions you may have.
Keywords:
soft tube filling sealing machine, tube filling and sealing machine, tube filler