Product Details:
Payment & Shipping Terms:
|
Product Name: | Tube Filler And Sealer | Case Body Material: | 304 |
---|---|---|---|
Opening Mode Of Safety Guard: | Handle Door | Case Body Shape: | Square-shape |
Operation Speed: | 30-50/min/max | Suitable Tube Diameter: | 13-50mm |
High Light: | automatic tube filling and sealing machine,plastic tube filling and sealing machine |
Tube Filling Sealing Machine GMP standard Automatic for Cosmetic and Pharmaceutical Industry
Quick Details:
1. Operation Speed 75/min/max
2. Filling Range Plastic tube3-250ml,Alu tube 5-180ml
3. Suitable Tube Length 210mm
4. Suitable Tube Diameter 13-60mm(above 50 should make special 50)
Introduction
This machine is a high-tech product which successfully developed and designed by adopting advanced technology from abroad and strictly meet GMP requirement. PLC controller and color touch screen are applied and made it possible for programmable control of the machine. It can perform the filling for ointment, cream jellies or viscosity material, tail folding, batch number embossing (include manufacture date) automatically. It’s ideal equipment for plastic tube and laminated tube filling and sealing for cosmetic, pharmacy, foodstuff and bond industries.
Feature
■ This Product have 9 stations, can choose different station and equip corresponding manipulator to meet different type of tail folding, sealing requirement for plastic tube, laminated tubes.
■ Tube feeding, eye marking, tube interior cleaning (optional), material filling, sealing, batch number printing, finished products discharging can be performed automatically (the whole procedure).
■ Tube storage can through motor to adjust up-down height as per different tube length. And can with external reversal feeding system, makes tube charging more convenient and tidy.
NF-60A | ||||||||
Configuration Standard | Technical Parameters | Remarks | ||||||
|
||||||||
Main Machine Landing Area |
(about) 2m2
|
|||||||
Working Area | (about)12㎡ | |||||||
Water Chiller Landing Area |
(about)1㎡ | |||||||
Working Area | (about)2㎡ | |||||||
Whole Machine (L×W×H) |
1950×1000×1800mm | |||||||
Integrated Structure | Union mode | |||||||
Weight | (about)850Kg | |||||||
|
||||||||
Case Body Material | 304 | |||||||
Opening Mode of Safety Guard | Handle Door | |||||||
Safety Guard Material | Organic Glass | |||||||
Frame Below Platform | Stainless Steel | |||||||
Case Body Shape | Square-shape | |||||||
|
||||||||
Power Supply | 50Hz/380V 3P | |||||||
Main Motor | 1.1KW | |||||||
Hot Air Generator | 3KW | |||||||
Water Chiller | 1.5KW | |||||||
Jacket barrel heating power | 2 KW | option | ||||||
Jacket barrel blending power | 0.18 KW | option | ||||||
|
||||||||
Operation Speed | 30-50/min/max | |||||||
Filling Range | 3-250ml | |||||||
Suitable Tube Length | 50-210mm | |||||||
Suitable Tube Diameter | 13-50mm | |||||||
|
||||||||
Pressing Guiding Main Component | CHINA | |||||||
|
||||||||
Low Voltage Protection | CHINA | |||||||
Pneumatic Component | AIRTAC( Part Germany Festo) | Taiwan | ||||||
Working Pressure | 0.5-0.6MPa | |||||||
Compressed Air Consumption | 1.1m³/min | |||||||
|
||||||||
Control Mode | PLC+Touch Screen | |||||||
PLC | TAIDA DVP32EH00T2 | Taiwan | ||||||
Frequency inverter | TAIDA VFD015M43B | Taiwan | ||||||
Touch Screen | WE!NVIEW TK6070IK | Shenzhen | ||||||
Coder | OMRON E6B2-CWZ6C | Taiwan | ||||||
Temperature Controller | TAIDA TAD4848 | Taiwan | ||||||
Filling detect Photo electric cell | CHINA ALJ12A3 | China | ||||||
Total Power Switch etc. | ZHENGTAI HZ12-25 | China | ||||||
Color Code Sensor | JAPAN LX-101 | Japan | ||||||
Hot Air Generator | LEISTER (Switzerland) TYP-3000 | Switzerland | ||||||
|
||||||||
Suitable Packing Material | Aluminum-plastic composite tube and Plastic composite tube | |||||||
Obliquely Hanging Lining-up Tube Storehouse | Speed Adjustable | |||||||
Material contacting with filling material | 316L Stainless Steel 316L | |||||||
Jacket layer hopper device | Temp. Setting according to material and filling demand | option | ||||||
Jacket layer stirring device | In case of no material mixing, it remains fixed in hopper | option | ||||||
Auto stamping device | Single side or double sides printing at the end of seal tube. | Single side |
Keywords:
soft tube filling sealing machine, tube filling and sealing machine, tube filler