|
Product Details:
Payment & Shipping Terms:
|
Name: | Liquid Capsule Filler | Weight: | 900kg |
---|---|---|---|
Size: | 1020×860×1970mm | Power: | 5.75kw |
Power Supply: | AC 380V;50Hz | Max. Speed: | 300pcs/min |
Warranty: | 1 Year | Material: | SUS304 |
Application: | Medical,Food,Chemical,Beverage,Commodity | Usage: | Medical,Capsule Filling,medicine Capsule |
High Light: | 300pcs/Min Liquid Capsule Filler,Beverage Liquid Capsule Filler,300pcs/Min liquid capsule machine |
Full-Automatic Liquid Capsule Filling Machine for Pharmacy and Foods Industry Quick Details
- Control Mode:Full Automatic
- Capacity (Capsule/min): 250 - 260
- Filling Accuracy(%): 99 %
- Capsule Size: 3#, 0#, 00#, 2#, 4#, 1#, 5#
- Certification: CE
- Machinery Test Report: Provided
Application
The maximum production capacity of this machine can reach 260 capsules per minute. Standard and serial production: the interchangeability of manufacturing parts can reach above 99%; each spare part has its own regular code; while changing the mould, all the parts are fixed by the location hole with high precise; it's very efficient to change the moulds, easy to operate and clean the machine.
Main performance:
1. Improve the driving cams of all stations, from original outer cam pulled by spring to inner groove cam made of high-quality special material. This change, eliminating the disadvantages of easy fatigue and short service life for spring pulling method, makes the machine more wearable and stable.
2. In consideration of the medicine dust easy to enter the machine mould after long-time running, causing the mould rotary plate to be disassembled for cleaning, the innovation design of seal ring preventing dust from outside is developed and applied to this machine, which completely ensures the sealing in running process and eliminates the shortcoming of tedious maintenance.
3. This machine adds the inching control system, convenient for the human-oriented operation in manufacturing and cleaning process.
4. If lack of capsule, the liquid feeding will stop automatically.
Product Paramenters
NJP Liquid Capsule Filling Machine | ||
Model | NJP-260 | NJP-520 |
Weight | 900kg | 1500kg |
Size | 1020×860×1970mm | 1000×1050×1950mm |
Power | 5.75kw | 6.45kw |
Power supply | AC 380V;50Hz | AC 380V;50Hz |
Max. speed | 300pcs/min | 520pcs/min |
Available size | 00#~5# and safety capsule A~E | |
Capsule accuracy | ≥99.5% | ≥99.5% |
Noise | ≤75dBA | ≤75dBA |
Filling precision | Liquid 300mg ≤±3% | Liquid 300mg ≤±3% |
Air compressor | 0.06m3/min 0.3Mpa | 0.06m3/min 0.3Mpa |
Water required | Water-type vacuum with recycle tank or other water supply. | |
Vacuum degree | -0.02~-0.06 MPa | -0.02~-0.06 MPa |
Water flow | 250L/h | 250L/h |
Water inner diameter | 20mm | 20mm |
Water drain diameter | 27mm | 27mm |
Temperature | 21℃±3℃ | 21℃±3℃ |
Height of factory | Manual feeder ≥2.6m,Auto-loader ≥2.8m | |
Relative humidity | 40~55% | 40~55% |
Displacement | 300m3/h | 300m3/h |
NSF Model Auto Capsule Sealing Machine | ||
Model | NSF-600 | NSF-800 |
Capsule Size | 0#,1#,2# | 00#,0#,1#,2#,3# |
voltage | Single-phase 220 V / 50 HZ | 380/50HZ |
Power | 1.8 KW | 5000W |
Max output | 20,000grain/hour (water solubility sealing material) |
≤ 40, 000 Granules/Hour (Water-soluble Sealing Materials) |
30,000 grain/hour (water in soluble sealing material) |
≤ 50, 000 Granules/Hour (Non-water-soluble Sealing Materials) |
|
Water solubility sealing with liquid temperature | 35℃-40℃ | 30℃-40℃ |
Circumstance humidity | Temperature about ;humidity about 45%-75% | Temperature about 25℃;humidity about 45%-75% |
Net weight | 550 kg | 1000kg |
Overall size | 1500×600×1700 mm |
2300*700*1600 mm |