Product Details:
Payment & Shipping Terms:
|
Name: | Capsule Filling Machine | Weight: | 1500kg |
---|---|---|---|
Size: | 1000×1050×1950mm | Power: | 6.45kw |
Power Supply: | AC 380V;50Hz | Max. Speed: | 520pcs/min |
Warranty: | 1 Year | Material: | SUS304 |
Application: | Medical,Food,Chemical,Beverage,Commodity | Usage: | Medical,Capsule Filling,medicine Capsule |
High Light: | SUS304 Capsule Filling Machine,Vitamin Oil Capsule Filling Machine,SUS304 automatic capsule machine |
Pharmaceutical Full-automatic Hard Capsule Filling Machine for Fish Oil Quick Details
- Control Mode: Full Automatic
- Sealing Material: Hard gelatin capsule
- Fillable capsule type: 00-3 # gelatin capsules, methylcellulose, plant capsules
- Warranty: 12 months
- Place of Origin: Shanghai, China
Application
GMP Standard NJP-260 Capsule Liquid Filling Machine Has Wide Applicability. Liquid Drugs Such As Oily Solution, Solution, Suspension And Paste Can Be Canned. This Liquid Capsule Capsule Filling Machine Can Be Selected In Gelatin Capsules, Hydroxypropyl Methylcellulose (HPMC) And Plant Capsules According To The Actual Needs Of Customers.the Bio-availability Of Poorly Soluble Drugs (poor Water Solubility), The Preferred Equipment Of Low Melting Point, Low Drug Canned Drug Dose Or Potent Drugs, Hygroscopic Drugs, Demanding The Release .
Product Paramenters
NJP Liquid Capsule Filling Machine | ||
Model | NJP-260 | NJP-520 |
Weight | 900kg | 1500kg |
Size | 1020×860×1970mm | 1000×1050×1950mm |
Power | 5.75kw | 6.45kw |
Power supply | AC 380V;50Hz | AC 380V;50Hz |
Max. speed | 300pcs/min | 520pcs/min |
Available size | 00#~5# and safety capsule A~E | |
Capsule accuracy | ≥99.5% | ≥99.5% |
Noise | ≤75dBA | ≤75dBA |
Filling precision | Liquid 300mg ≤±3% | Liquid 300mg ≤±3% |
Air compressor | 0.06m3/min 0.3Mpa | 0.06m3/min 0.3Mpa |
Water required | Water-type vacuum with recycle tank or other water supply. | |
Vacuum degree | -0.02~-0.06 MPa | -0.02~-0.06 MPa |
Water flow | 250L/h | 250L/h |
Water inner diameter | 20mm | 20mm |
Water drain diameter | 27mm | 27mm |
Temperature | 21℃±3℃ | 21℃±3℃ |
Height of factory | Manual feeder ≥2.6m,Auto-loader ≥2.8m | |
Relative humidity | 40~55% | 40~55% |
Displacement | 300m3/h | 300m3/h |
NSF Model Auto Capsule Sealing Machine | ||
Model | NSF-600 | NSF-800 |
Capsule Size | 0#,1#,2# | 00#,0#,1#,2#,3# |
voltage | Single-phase 220 V / 50 HZ | 380/50HZ |
Power | 1.8 KW | 5000W |
Max output | 20,000grain/hour (water solubility sealing material) |
≤ 40, 000 Granules/Hour (Water-soluble Sealing Materials) |
30,000 grain/hour (water in soluble sealing material) |
≤ 50, 000 Granules/Hour (Non-water-soluble Sealing Materials) |
|
Water solubility sealing with liquid temperature | 35℃-40℃ | 30℃-40℃ |
Circumstance humidity | Temperature about ;humidity about 45%-75% | Temperature about 25℃;humidity about 45%-75% |
Net weight | 550 kg | 1000kg |
Overall size | 1500×600×1700 mm | 2300*700*1600 mm |