Product Details:
Payment & Shipping Terms:
|
Capacity: | 100 - 300 Kg/hour | Granule Size: | 1.2 - 3.0 Mm |
---|---|---|---|
Key Selling Points: | High Productivity | Working Speed: | Adjustable By Inverter |
Product Name: | Wet Granulation Machine / Food Mixing Machine | Rotational Speed Of Cutter(mm): | 50-3000 |
Applicable Industry: | Manufacturing Plant, Food & Beverage Factory | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel |
Product Type: | Granulator | After-sales Service: | Field Installation, Commissioning And Training |
High Light: | pharmaceutical mixing machine,pharmaceutical mixers blenders |
High Speed Wet Mixing Granulator and Rapid Mixer for Pharmaceutica and Food Industry
High Speed Wet Mixing Granulator and Rapid Mixer for Pharmaceutica and Food Industry Quick Details:
1. capacity : 100~300 kg/hour
2. Speed is adjustable
3. ISO, CE and GMP standard
High Speed Wet Mixing Granulator and Rapid Mixer for Pharmaceutica and Food Industry Application:
This machine is widely used in pharmaceutical, food, chemical and light industries. etc, to blend powdery materials and granulate.
The blending and granulating procedures and completed in the same vessel of the machine. Powdery materials in the stationary conic vessel remain in a semi-flowing and rolling state owing to the agitation by a blending paddle, and are fully mixed. After pouring in adhesives ,the powdery materials gradually change into fine, damp granules turn moist and their shapes begin paddle and the inside wall of vessel, powdery materials turn into loose, soft materials. Through the action of granule shaping paddle, the soft materials gradually change into fine, damp granules with the same size.
High Speed Wet Mixing Granulator and Rapid Mixer for Pharmaceutica and Food Industry Main Features
Main technical specifications
Model | SHK10 | SHK50 | SHK100 | SHK200 | SHK300 | SHK400 | SHK600 | |
Volume(L) | 10 | 50 | 100 | 200 | 300 | 400 | 600 | |
working volume(L) | 2-6 | 12-36 | 25-70 | 50-150 | 60-220 | 100-280 | 150-420 | |
loading capacity(kg) | 1-3 | 6-18 | 12-35 | 25-75 | 30-110 | 50-140 | 75-210 | |
Max inside diameter(mm) | 300 | 498 | 628 | 788 | 988 | 988 | 1150 | |
Rotational speed of stirring paddle(rpm) | 50-500 | 50-500 | 30-360 | 30-260 | 20-200 | 20-200 | 20-150 | |
stirring motor (kw) | 2.2 | 5.5 | 7.5 | 15 | 22 | 22 | 30 | |
Rotational speed of cutter(mm) | 50-3000 | |||||||
cutting motor (kw) | 0.75 | 1.5 | 3 | 4 | 7.5 | 7.5 | 11 | |
Discharge in front | Length(mm) | 2500 | 2700 | 2700 | ||||
width(mm) | 1400 | 1760 | 1760 | |||||
Discharge in left | Length(mm) | 1500 | 2100 | 2400 | 2250 | 2500 | 2500 | 2900 |
width(mm) | 570 | 780 | 900 | 1700 | 1960 | 1960 | 2330 | |
Height of Discharge outlet(mm) | 700 | 725 | 750 | 930 | 930 | 930 | 1150 | |
height(mm) | 1350 | 1500 | 1700 | 2100 | 2220 | 2320 | 2600 | |
weight(kg) | 260 | 420 | 760 | 1200 | 1600 | 1650 | 3000 |
Keywords:
mixing granulator, rapd mixer, Granulating Machine